About this vehicle
Overview
Manufacturer | FORD |
Model | MUSTANG |
Derivative | 2.3 ECOBOOST 2DR |
Price | SOLD |
Year | 2016 (65) |
First Registered | 31st January, 2016 |
Mileage | 37,620 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Coupe |
Fuel | Petrol |
Colour | Orange |
No. of Previous Owners | 4 |
Emissions | 179 g/km |
Tax Band | I |
RFL 6 mths | £143.00 |
RFL 12 mths | £260.00 |
Doors | 2 |
Seats | 4 |
Engine Size | 2261cc |
Performance
Top Speed | 145 mph |
0-62 mph | 5.8 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 313 bhp |
Engine Torque | 319 lb/ft |
Dimensions
Height | 1381 mm |
Length | 4784 mm |
Width | 2080 mm |
QUICK ENQUIRY
If you would like to enquire about the 2016 (65) FORD MUSTANG 2.3 ECOBOOST 2DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | North West Car Finance
Please complete all fields marked with an asterisk *