About this vehicle
Overview
Manufacturer | LAND ROVER |
Model | RANGE ROVER SPORT |
Derivative | 4.4 AUTOBIOGRAPHY DYNAMIC 5DR AUTOMATIC |
Price | SOLD |
Year | 2014 (14) |
First Registered | 3rd June, 2014 |
Mileage | 63,000 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Colour | Black |
No. of Previous Owners | 2 |
Emissions | 229 g/km |
Tax Band | L |
RFL 6 mths | £310.75 |
RFL 12 mths | £565.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 4367cc |
Performance
Top Speed | 140 mph |
0-62 mph | 6.9 secs |
Cylinders | 8 |
Valves | 32 |
Engine Power | 339 bhp |
Engine Torque | 516 lb/ft |
Dimensions
Height | 1780 mm |
Length | 4856 mm |
Width | 2220 mm |
QUICK ENQUIRY
If you would like to enquire about the 2014 (14) LAND ROVER RANGE ROVER SPORT 4.4 AUTOBIOGRAPHY DYNAMIC 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | North West Car Finance
Please complete all fields marked with an asterisk *