About this vehicle
Overview
Manufacturer | SMART |
Model | FORTWO COUPE |
Derivative | 1.0 PASSION 2DR SEMI AUTOMATIC |
Price | SOLD |
Year | 2019 (19) |
First Registered | 27th March, 2019 |
Mileage | 28,000 miles |
Transmission | Semi Automatic |
Forward Gears | 6 |
Body Style | Coupe |
Fuel | Petrol |
Colour | White |
No. of Previous Owners | 1 |
Emissions | 94 g/km |
Tax Band | A |
Doors | 2 |
Seats | 2 |
Engine Size | 999cc |
Performance
Top Speed | 94 mph |
0-62 mph | 15.1 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 71 bhp |
Engine Torque | 67 lb/ft |
NCAP Safety Rating
Adult | 82 % |
Child | 80 % |
Pedestrian | 56 % |
Overall | 4 |
Dimensions
Height | 1555 mm |
Length | 2695 mm |
Width | 1663 mm |
QUICK ENQUIRY
If you would like to enquire about the 2019 (19) SMART FORTWO COUPE 1.0 PASSION 2DR SEMI AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | North West Car Finance
Please complete all fields marked with an asterisk *