About this vehicle
Overview
Manufacturer | FORD |
Model | TRANSIT |
Derivative | 2.0 350 L3 H2 P/V |
Price | SOLD |
Year | 2019 (19) |
First Registered | 31st May, 2019 |
Mileage | 59,695 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Panel Van |
Fuel | Diesel |
Colour | White |
Emissions | 185 g/km |
Tax Band | I |
Engine Size | 1996cc |
Performance
Cylinders | 4 |
Valves | 16 |
Engine Power | 129 bhp |
Engine Torque | 284 lb/ft |
Dimensions
Height | 2541 mm |
Length | 5981 mm |
Width | 2474 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2019 (19) FORD TRANSIT 2.0 350 L3 H2 P/V please complete the form below giving as much detail as possible.
Vehicle Enquiry | North West Car Finance
Please complete all fields marked with an asterisk *