About this vehicle
Overview
Manufacturer | MERCEDES-BENZ |
Model | CITAN |
Derivative | 1.5 109 CDI BLUEEFFICIENCY |
Price | SOLD |
Year | 2018 (18) |
First Registered | 29th June, 2018 |
Mileage | 65,289 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Panel Van |
Fuel | Diesel |
Colour | White |
Emissions | 123 g/km |
Tax Band | D |
Engine Size | 1461cc |
Performance
Top Speed | 99 mph |
Cylinders | 4 |
Valves | 8 |
Engine Power | 90 bhp |
Engine Torque | 147 lb/ft |
Dimensions
Height | 1839 mm |
Length | 4705 mm |
Width | 2138 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2018 (18) MERCEDES-BENZ CITAN 1.5 109 CDI BLUEEFFICIENCY please complete the form below giving as much detail as possible.
Vehicle Enquiry | North West Car Finance
Please complete all fields marked with an asterisk *